All non-alcohol and alcohol cans need to be separated.
X U brew bottles
X American beverage containers
X Growlers
But these can still be recycled
see our packaging page
Download a picture of this bottles and cans list.
Description | Size | Image | Quantity (Bag) | Requirements | Value |
---|---|---|---|---|---|
Pop Cans | 1L & Under | ![]() | 288 | Leave tabs on. Alcohol and non-alcohol MUST be separated | 10 ¢ |
Beer Cans | 1L & Under | ![]() | 288 | Leave tabs on, Alcohol and non-alcohol MUST be Separated | 10 ¢ |
Plastic Bottle | 1L & Under | ![]() | 150 | Labels on. Liquids out. | 10 ¢ |
Plastic Bottle | Over 1L / Under 2 | ![]() | 50 | Labels on. Liquids out. | 10 ¢ |
Plastic Bottle | Over 2L | ![]() | 25 | Labels on. Liquids out. | 10 ¢ |
Glass Juice Bottle | 1L & Under | ![]() | Do not place in Bag | Labels on, Liquids out | 10 ¢ |
Glass Juice Bottle | Over 1L | Do not place in Bag | Labels on, Liquids out | 10 ¢ | |
Bi-Metal | 1L & Under | ![]() | 150 | N/A | 10 ¢ |
Bi-Metal | Over 1L | ![]() | 50 | N/A | 10 ¢ |
Drink Box | 0-500ml | ![]() | 360 | No Liquid | 10 ¢ |
Drink Box | 501ml – 1L | ![]() | 100 | No Liquid | 10 ¢ |
Polystyrene Cup | 1L & Under | ![]() | 150 | N/A | 10 ¢ |
Gable Top | 0 – 500ml | ![]() | 330 | No Liquid | 10 ¢ |
Gable Top | 501ml – 1L | ![]() | 100 | No Liquid | 10 ¢ |
Gable Top | Over 1L | ![]() | 50 | No Liquid | 10 ¢ |
Pouch | 1L & Under | ![]() | 50 | N/A | 10 ¢ |
Wine in Box | All | ![]() | 10 | Bag + box for full refund | 10 ¢ |
Liquor Plastic | 501ml – 1L | ![]() | 150 | Labels on, Liquids out | 10 ¢ |
Liquor Plastic | Over 1L | ![]() | 50 | Labels on, Liquids out | 10 ¢ |
Beer Bottles | 1L & Under | ![]() | Do not place in bags | 10 ¢ | |
Beer Bottles | Over 1L | ![]() | Do not place in bags | Leave in original cases | 10 ¢ |
Wine/Spirit Bottles | 1L & Under | ![]() | Do not place in bags | You can leave in original cases or place in trays | 10 ¢ |
Wine/Spirit Bottles | Over 1L | ![]() | Do not place in bags | You can leave in original cases or place in trays | 10 ¢ |
When returning beverage containers for recycling, please note that you may leave labels on, however we do require that containers are free of all liquids. If you are returning both alcoholic and non-alcoholic containers of the same type, such as beer and pop cans, please separate the alcoholic and non-alcoholic containers to make recycling them easier. For more information on how to make your visit to Island Return It more efficient, please see our sorting and carton-specific instructions below. By recycling your bottles and cans you are helping keep waste out of our landfills and doing your part to help keep Vancouver Island beautiful!
The Container Recycling Fee (CRF) is the fee Encorp charges to cover the net cost of recycling a beverage container type after any unredeemed deposits and commodity revenues for that container type have been used. The CRF varies for each beverage container category. As a not-for-profit, product stewardship agency, Encorp Pacific only charges the net cost for recovering and recycling beverage containers. The CRF reflects the current economic conditions of the drop in commodity prices and beverage volumes.